Xiaomi Redmi A1 price in Pakistan is Rs. 29,999. Xiaomi Redmi A1 to be launched on Oct 31, 2022. This is 3 GB RAM / 32 GB internal storage variant of Xiaomi which is available in Black, Blue, Green colours.
- Expected Price of Xiaomi Redmi A1 in Pakistan is Rs. 29,999.
- Expected Price of Xiaomi in USD is $224.
Xiaomi will launch the Redmi A1 smartphone to the public. A new smartphone in the A-series is being developed by the manufacturer; it will be inexpensive and go by the moniker Xiaomi Redmi A1. The smartphone has a MediaTek Helio A22 chipset, which is the most powerful chipset available. Additionally, Xiaomi’s Redmi A1 has an Octa-Core processor running at 2.0 GHz to offer the gadget even more power. Under the hood of this smartphone is a PowerVR GE6300 GPU as well.
The smartphone’s display screen is 6.5 inches and offers a resolution of 720 x 1600 pixels in addition to full HD. The IPS LCD Capacitive Touchscreen display on the new Xiaomi Redmi A1 is the newest and is renowned for producing excellent results. The Redmi A1 by Xiaomi is a brand-new smartphone that will come with a whopping 3 GB of RAM. The Xiaomi A1’s chipset and RAM size indicate that users will be able to quickly complete tasks using the gadget. The smartphone’s internal storage is 32 gigabytes, which is sufficient to store a significant quantity of data for later use.
The phone will include an 8 megapixel main sensor and a 2 megapixel secondary sensor. The phone’s 5 megapixel selfie camera is designed to make snapping selfies simpler and more beautiful. The Xiaomi Redmi A1 has a fingerprint scanner located on the back to secure the data on the smartphone and restrict access to only authorised users. A Non-removable Li-Po 5000 mAh battery will power the smartphone, and it will enable 10W Fast Charging. When the upcoming Redmi A1 models are unveiled, Samsung and other technology behemoths will face fierce competition.
Xiaomi Redmi A1 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 164.9 x 76.5 x 9.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE6300 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Extra Features | 400 nits (typ) | ||
Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, f/2.0, (wide), AF + 2 MP, f/2.2, Dual LED Flash | |
Features | Phase detection, geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (not yet confirmed) | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: Coming Soon (Expected Rs: 29,999) Price in USD: $NA |
---|