Beginning tonight (Saturday) and continuing through Tuesday, the upper and central parts of the country are expected to see thundershowers and winds.
Meanwhile, hot and muggy weather is predicted for the next three to four days in southern regions.
Weak monsoon currents are entering the upper and central areas of the country from the Arabian Sea, according to information provided by the Met Office.
Here is the complete revised schedule of MDCAT 2022.
City | Starting Date | Ending Date |
Abbottabad | 24 September 2022 | 30 September 2022 |
Bahawalpur | 28 September 2022 | 5 October 2022 |
Dera Ghazi Khan (DG Khan) | 1 October 2022 | 10 October 2022 |
Dera Ismail Khan (DI Khan) | 16 October 2022 | 23 October 2022 |
Faisalabad | 14 September 2022 | 3 October 2022 |
Gilgit | 7 October 2022 | 8 October 2022 |
Gujranwala | 14 September 2022 | 7 October 2022 |
Hyderabad | 5 October 2022 | 22 October 2022 |
Islamabad | 14 September 2022 | 8 October 2022 |
Karachi | 28 September 2022 | 20 October 2022 |
Khairpur | 1 October 2022 | 24 October 2022 |
Lahore | 14 September 2022 | 14 October 2022 |
Mirpur (AJK) | 14 September 2022 | 20 September 2022 |
Multan | 28 September 2022 | 20 October 2022 |
Muzaffarabad | 24 September 2022 | 30 September 2022 |
Nawabshah | 1 October 2022 | 23 October 2022 |
Peshawar | 28 September 2022 | 21 October 2022 |
Quetta | 10 October 2022 | 29 October 2022 |
Sahiwal | 28 September 2022 | 20 October 2022 |
Sialkot | 14 September 2022 | 1 October 2022 |
Swat | 10 October 2022 | 18 October 2022 |
It is important to note that the MDCAT 2022 was originally scheduled to run from September 7 to September 30, but it has been moved up after raging floods submerged more than half of the nation, destroying infrastructure and road connections and uprooting thousands of people across all four provinces.
Read More: FBISE to announce HSSC l exam 2022 result on 5 September