Quetta gladiators vs multan sultans 28th match
Lastest Pakistan Super League 2023 (PSL) News
Multan Sultans
262/3
FINISHED Pakistan Super League Mar 11, 2023 02:00 PM Rawalpindi Cricket Stadium
Quetta Gladiators
(20 ov, T:263) 253/8
Sultans won by 9 runs
Score Card
Multan Sultans
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Usman Khan | st †Umar Akmal b Mohammad Nawaz | 120 | 43 | 56 | 12 | 9 | 279.06 |
Mohammad Rizwan | c Omair Yousuf b Qais Ahmad | 55 | 29 | 75 | 6 | 2 | 189.65 |
RR Rossouw | c Mohammad Nawaz b Qais Ahmad | 15 | 9 | 12 | 1 | 1 | 166.66 |
TH David | not out | 43 | 25 | 39 | 1 | 4 | 172 |
KA Pollard | not out | 23 | 14 | 29 | 2 | 1 | 164.28 |
Khushdil Shah | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Anwar Ali | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Usama Mir | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Abbas Afridi | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Izharulhaq Naveed | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Ihsanullah | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Extras | (b 0, lb 0, w 6) | 6 | |||||
Total | (20 Ov) | 262 |
Bowing | O | M | R | W | ECON | RPB | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Nawaz | 4 | 0 | 50 | 1 | 12.5 | 2.08 | 4 | 4 | 3 | 2 | 0 |
Naveen-ul-Haq | 4 | 0 | 41 | 0 | 10.25 | 1.7 | 6 | 3 | 1 | 4 | 0 |
Aimal Khan | 3 | 0 | 37 | 0 | 12.33 | 2.05 | 3 | 4 | 2 | 0 | 0 |
Umaid Asif | 4 | 0 | 49 | 0 | 12.25 | 2.04 | 6 | 6 | 2 | 0 | 0 |
Qais Ahmad | 4 | 0 | 77 | 2 | 19.25 | 3.2 | 4 | 4 | 9 | 0 | 0 |
Mohammad Hafeez | 1 | 0 | 8 | 0 | 8 | 1.33 | 1 | 1 | 0 | 0 | 0 |
Quetta Gladiators
Batting | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
JJ Roy | c Khushdil Shah b Anwar Ali | 6 | 6 | 9 | 0 | 1 | 100 |
MJ Guptill | c †Mohammad Rizwan b Ihsanullah | 37 | 14 | 22 | 2 | 4 | 264.28 |
Omair Yousuf | c Usman Khan b Ihsanullah | 67 | 36 | 64 | 7 | 3 | 186.11 |
Mohammad Hafeez | c Rossouw b Abbas Afridi | 1 | 2 | 7 | 0 | 0 | 50 |
Iftikhar Ahmed | c sub (Shan Masood) b Abbas Afridi | 53 | 31 | 42 | 4 | 4 | 170.96 |
Umar Akmal | c David b Abbas Afridi | 28 | 10 | 24 | 2 | 3 | 280 |
Mohammad Nawaz | c Pollard b Abbas Afridi | 16 | 7 | 12 | 3 | 0 | 228.57 |
Umaid Asif | c Pollard b Abbas Afridi | 0 | 1 | 2 | 0 | 0 | 0 |
Qais Ahmad | not out | 17 | 7 | 18 | 2 | 1 | 242.85 |
Naveen-ul-Haq | not out | 17 | 7 | 11 | 3 | 0 | 242.85 |
Aimal Khan | Notice: Trying to get property 'long' of non-object in /home/dailcahh/public_html/wp-content/themes/smart-mag/archive-psl-2023.php on line 131 | ||||||
Extras | (b 1, lb 1, w 8) | 11 | |||||
Total | (20 Ov) | 253 |
Bowing | O | M | R | W | ECON | RPB | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|---|
Khushdil Shah | 1 | 0 | 6 | 0 | 6 | 1 | 4 | 1 | 0 | 1 | 0 |
Anwar Ali | 3 | 0 | 48 | 1 | 16 | 2.66 | 3 | 2 | 5 | 0 | 1 |
Izharulhaq Naveed | 4 | 0 | 55 | 0 | 13.75 | 2.29 | 8 | 3 | 5 | 2 | 0 |
Ihsanullah | 4 | 0 | 58 | 2 | 14.5 | 2.41 | 5 | 10 | 1 | 1 | 0 |
Abbas Afridi | 4 | 0 | 47 | 5 | 11.75 | 1.95 | 8 | 4 | 3 | 2 | 0 |
Usama Mir | 4 | 0 | 37 | 0 | 9.25 | 1.54 | 8 | 3 | 2 | 1 | 0 |