Many Pakistanis want to move from vehicles to bikes as a result of the country’s historically high rate of inflation. However, with rising gasoline prices, traditional motorbikes are also losing their practicality. Because of this, a lot of individuals have switched to electric bikes (e-bikes).
Along with their popularity, the number of electric bike manufacturers has dramatically expanded in the last year. 18,000 electric motorcycles are currently in use in Pakistan, and their appeal is growing quickly in metropolitan areas.
Currently, these electric bikes are available for sale in Pakistan:
Jolta
The name Jolta is now synonymous with electric bicycles in Pakistan. The company gained notoriety in 2021 when the JE 70, its first electric bike, was released.
The business has sold over 10,000 electric bikes in Pakistan since it began operations. But allegations of several bikes catching fire or having other issues have surfaced.
However, Jolta is Pakistan’s largest e-bike manufacturer by sales. The following is its lineup:
Models | Price (Rs.) | Top-Speed (km/h) | Range (Kilometers) | Charge Time | Battery |
JEC Cycle | 42,500 | 35 | 30 | 3 Hours | Lithium-ion |
JE 70 | 179,000-199,000 | 60 | 80-90 | 2.5 Hours | Lithium-ion |
JE 100 L | 219,000 | 65 | 110 | 2.5 Hours | Lithium-ion |
JE 125 L | 249,000 | 75 | 110 | 2.5 Hours | Lithium-ion |
JES 49D Scooter | 145,000 | 55 | 70 | Overnight | EV Dry Gel |
JES 49L Scooter | 185,000 | 55 | 80 | 2.5 Hours | Lithium-ion |
With a comparable selection of electric motorcycles, Pakzon, an electric bike manufacturer with headquarters in Lahore, is a direct rival of Jolta. The items it provides are listed below:
Models | Price (Rs.) | Top-Speed (km/h) | Range (Kilometers) | Charge Time | Battery |
PE-Scooty-D | 130,000 | 70 | 80 | Overnight | EV Dry Gel |
PE 70D | 125,000 | 60 | 65 | Overnight | EV Dry Gel |
PE 70L | 175,000 | 75 | 80 | 3 Hours | Lithium-ion |
PE 100L | 249,000 | 80 | 90 | 4 Hours | Lithium-ion |
MS Jaguar
MS Jaguar also began work on electric bikes in 2021 and has the same bike lineup as the previous entries. Its offerings are as follows:
Models | Price (Rs.) | Top-Speed (km/h) | Range (Kilometers) | Charge Time | Battery |
MS E-Scooter | 129,900 | 60 | 70 | Overnight | EV Dry Gel |
MS E 70 | 163,900 | 80 | 100 | 3 Hours | LFP |
MS E 125 | 234,900 | 90 | 170 | 3 Hours | LFP |
E-Heavy Bike | 259,900 | 80 | 100 | 3.5 Hours | LFP |
Mega Bikes
The lineup of Mega Bikes is as follows:
Models | Price (Rs.) | Top-Speed (km/h) | Range (Kilometers) | Charge Time | Battery |
Electric Bicycle | 34,997 | 30 | 40 | 4 Hours | EV Dry Gel |
Scooty | 114,997 | 50 | 60 | 5 Hours | EV Dry Gel |
Sports E-Bike | 189,997 | 70 | 70 | 7 Hours | EV Dry Gel |
Vlektra
Vlektra also burst onto the two-wheeler scene less than 2 years ago with its lineup of sporty electric two-wheelers. It is also planning to begin production of those electric bikes in Pakistan soon. Vlektra’s current lineup includes the following bikes:
Models | Price (Rs.) | Top-Speed (km/h) | Range (Kilometers) | Charge Time | Battery |
Bolt | 449,000 | 75 | 100 | 4 Hours | Lithium-ion |
Retro | 299,000 | 65 | 90 | 3 Hours | Lithium-ion |
Retro 1969 | 449,000 | 75 | 100 | 4 Hours | Lithium-ion |
Evee
With the introduction of the C1 electric scooter in the last few days, Evee has also gained popularity. Many Pakistanis are drawn to it because of its modern, minimalistic style, rider-friendly ergonomics, and reasonably low cost. There is now only one scooter available from evee, and its specifications are as follows:
Models | Price (Rs.) | Top-Speed (km/h) | Range (Kilometers) | Charge Time | Battery |
C1 | 175,000 | 55 | 60 | Overnight | EV Dry Gel |