Bikes are advertised as an inexpensive mode of transportation in cities. Unfortunately, Pakistani bike manufacturers frequently raise bike costs after a month or two, especially Yamaha, Suzuki, and Honda.
Atlas Honda announced seven small bike price increases in 2022, adding up to a maximum increase of Rs. 80,400 this year.
Pak Suzuki Motor Company (PSMC) has announced 5 price rises, amounting to a maximum increase of Rs. 70,000, while Yamaha has announced 6 motorcycles major price hikes, totaling up to Rs. 115,500.
he price hikes for each bike from the big three of Pakistan’s two-wheeler industry within 2022 are as follows:
Atlas Honda
Model | January 2022 Price (Rs.) | December 2022 Price (Rs.) | Increase (Rs.) |
CD 70 | 94,900 | 121,500 | 26,600 |
CD 70 Dream | 101,500 | 129,900 | 28,400 |
Pridor | 130,500 | 161,900 | 31,400 |
CG 125 | 152,500 | 185,900 | 33,400 |
CG 125SE | 182,000 | 219,500 | 37,500 |
CB 125F | 218,500 | 283,900 | 65,400 |
CB 150F | 273,500 | 353,900 | 80,400 |
Yamaha
Model | January 2022 Price (Rs.) | December 2022 Price (Rs.) | Increase (Rs.) |
YB 125Z | 190,000 | 293,500 | 103,500 |
YB 125Z DX | 205,500 | 314,500 | 109,000 |
YBR 125 | 211,000 | 322,500 | 111,500 |
YBR 125G | 220,500 | 336,000 | 115,500 |
Pak Suzuki
Model | January 2022 Price (Rs.) | December 2022 Price (Rs.) | Increase (Rs.) |
GD 110S | 199,000 | 244,000 | 45,000 |
GS 150 | 215,000 | 266,000 | 51,000 |
GSX 125 | N/a | 359,000 | N/a |
GR 150 | 315,000 | 385,000 | 70,000 |
Bikes have also increased in price to the point where the vast majority of purchasers can no longer afford them. While purchasing a bike from another local manufacturer may still be an affordable choice, doing so comes with its own set of drawbacks, including reliability, limited after-sales support, and faults with build quality.
According to industry statistics, Pakistan has achieved up to 90% localization in the production of bicycles. Unfortunately, if consumers still have to pay exorbitant prices for basic motorcycles, localisation is not helpful for them. It is sufficient to remark that none of the new bikes are worthwhile given their new costs and dated build quality.