
Currency Rate In Pakistan: Today latest updated Currency Rate in the Pakistan Open Market are US Dollar to PKR 240.25, Euro to PKR 273, British Pound to PKR 312, Saudi Riyal to PKR 67.10, UAE Dirham to PKR 69.70, currency rates according to the Forex Association of Pakistan and check the list more buying and selling rates below.
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
![]() | USD | 237.75 | 240.25 |
![]() | EUR | 270.5 | 273 |
![]() | GBP | 309 | 312 |
![]() | AED | 69 | 69.70 |
![]() | SAR | 66.40 | 67.10 |
![]() | KWD | 756.69 | 761.69 |
![]() | CAD | 186 | 187.35 |
![]() | AUD | 174 | 175.25 |
![]() | OMR | 600.37 | 604.87 |
![]() | JPY | 2.54 | 2.58 |
![]() | MYR | 52.59 | 53.04 |
![]() | QAR | 63.50 | 64 |
![]() | BHD | 614.77 | 619.27 |
![]() | THB | 6.98 | 7.08 |
![]() | CNY | 34.02 | 34.27 |
![]() | HKD | 29.52 | 29.87 |
![]() | DKK | 33.75 | 34.1 |
![]() | NZD | 148.33 | 149.53 |
![]() | SGD | 178 | 179.3 |
![]() | NOK | 22.43 | 22.73 |
![]() | SEK | 21.78 | 22.08 |
![]() | CHF | 250.23 | 251.98 |
![]() | INR | 2.81 | 2.89 |
Daily Nation Pakistan provides you up to date open market currency rates of Pakistan and Foreign Currencies. Currency exchange rates in Pakistan open market are not the same as the interbank, especially the dollar rate. You can find AED to PKR, USD to PKR, Pound to PKR, SAR to PKR, CAD to PKR, and all other currency rate against the Pakistani rupee. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update currency rate on our website including CAD to PKR to give our visitors a good experience. Here you will find open market currency rates history, graphs, charts, and a wide range of information to help you explore the Pakistan Currency Open Market.
Read more: CAD to PKR: Canadian Dollar Rate in Pakistan Today – 25 Jan 2023