It will be exciting to watch how Asian powers Bangladesh, Pakistan, and India compete for the trophy in 2022. The Asia Cup 2022 has already begun. While India has the finest history in the competition, Sri Lanka, Pakistan, and Bangladesh have also excelled.
However, in 14 tournament seasons, only three cricket teams—India, Sri Lanka, and Pakistan—have won the championship. Hong Kong, Bangladesh, and Afghanistan will be the other three competitors in the Asia Cup’s 15th season.
Afghanistan and Sri Lanka will square off in the campaign’s opening game tomorrow at 7:30 p.m. at Dubai International Cricket Stadium (IST)
Asia Cup 2022 points table Group A
Teams | Match | Won | Lost | Points | NRR |
India | 0 | 0 | 0 | 0 | 0 |
Pakistan | 0 | 0 | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 | 0 | 0 |
Asia Cup 2022 points table Group B
Teams | Match | Won | Lost | Points | NRR |
Sri Lanka | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 |
Afghanistan | 0 | 0 | 0 | 0 | 0 |
Asia Cup 2022: List of Past Winners
Year | Season | Host | Winner | Runner-up |
2022 | 15th | Sri Lanka | – | – |
2018 | 14th | UAE | India | Bangladesh |
2016 | 13th | Bangladesh | India | Bangladesh |
2014 | 12th | Bangladesh | Sri Lanka | Pakistan |
2012 | 11th | Bangladesh | Pakistan | Bangladesh |
2010 | 10th | Sri Lanka | India | Sri Lanka |
2008 | 9th | Pakistan | Sri Lanka | India |
2004 | 8th | Sri Lanka | Sri Lanka | India |
2000 | 7th | Bangladesh | Pakistan | Sri Lanka |
1997 | 6th | Sri Lanka | Sri Lanka | India |
1995 | 5th | UAE | India | Sri Lanka |
1990-91 | 4th | India | India | Sri Lanka |
1988 | 3rd | Bangladesh | India | Sri Lanka |
1986 | 2nd | Sri Lanka | Sri Lanka | Pakistan |
1984 | 1st | UAE | India | Sri Lanka |
Read More: Pakistan vs India: Pakistan’s Playing XI Against India, Asia Cup 2022